<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cafefrenzy.com &#187; project management</title>
	<atom:link href="http://cafefrenzy.com/tag/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://cafefrenzy.com</link>
	<description>web development and technology ramblings</description>
	<lastBuildDate>Tue, 21 Jun 2011 20:37:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I&#8217;ve been looking around for the best p&#8230;</title>
		<link>http://cafefrenzy.com/ive-been-looking-around-for-the-best-p/</link>
		<comments>http://cafefrenzy.com/ive-been-looking-around-for-the-best-p/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 05:12:02 +0000</pubDate>
		<dc:creator>cafefrenzy</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[activecollab]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://cafefrenzy.com/ive-been-looking-around-for-the-best-p/</guid>
		<description><![CDATA[I&#8217;ve been looking around for the best project management software out there for a while and I can&#8217;t find anything that meets all my requirements. I want a self-hosted solution, that has a robust task manager, resource allocation reports, gantt charts, time reporting and basic collaboration tools. So for I am liking http://www.activecollab.com the best, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking around for the best project management software out there for a while and I can&#8217;t find anything that meets all my requirements. I want a self-hosted solution, that has a robust task manager, resource allocation reports, gantt charts, time reporting and basic collaboration tools. So for I am liking <a href="http://www.activecollab.com" rel="nofollow">http://www.activecollab.com</a> the best, but they don&#8217;t have very good resource allocation reporting nor do they support gantt charts. </p>
<p>The search continues&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://cafefrenzy.com/ive-been-looking-around-for-the-best-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

